Lakewood Colorado Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-41 of 41

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Academy Pointe 1 $316 1024 sq. ft. 1985 0.0%
Ammons Park 3 $338 1050 sq. ft. 1989 0.0%
Arrowhead 1 $344 1309 sq. ft. 1999 0.0%
Bonvue 1 $382 981 sq. ft. 1942 0.0%
Briarwood 2 $456 1070 sq. ft. 1957 0.0%
Cedar Crest 4 $402 1196 sq. ft. 1957 0.0%
Copper Oaks 3 $333 954 sq. ft. 1983 0.0%
Discovery At Silvertree 2 $448 900 sq. ft. 1984 0.0%
Jefferson Green 4 $342 917 sq. ft. 1972 0.0%
Jewell Lake 1 $355 1254 sq. ft. 1983 0.0%
Jewell Ridge 1 $347 1224 sq. ft. 1983 0.0%
Kendrick Lake 2 $368 1050 sq. ft. 1973 0.0%
Lakeview 1 $295 1676 sq. ft. 2005 0.0%
Lakewood Country Club 1 $322 1350 sq. ft. 1979 0.0%
Lakewood Pines 2 $342 1164 sq. ft. 1983 0.0%
Lakewood Vista 6 $379 1132 sq. ft. 2000 0.0%
Lasley 2 $314 1525 sq. ft. 1968 0.0%
Lochwood 4 $404 1099 sq. ft. 1978 0.0%
Majestic Heights 1 $271 1825 sq. ft. 1967 0.0%
Meadow Creek 1 $313 1400 sq. ft. 1978 0.0%
Mountain Crest 2 $238 1700 sq. ft. 1972 0.0%
North Alameda 3 $435 1020 sq. ft. 1953 0.0%
Oak Run 1 $260 1635 sq. ft. 1985 0.0%
Oak Street 1 $422 1078 sq. ft. 2020 0.0%
Peaks At Green Mountain 2 $326 1028 sq. ft. 1984 0.0%
Preserve At Weaver Creek 1 $291 1306 sq. ft. 2005 0.0%
Quailridge 2 $280 1271 sq. ft. 1985 0.0%
Renaud Place 1 $241 1595 sq. ft. 1978 0.0%
San Francisco 3 $365 868 sq. ft. 1981 0.0%
Sienna Park 1 $283 1384 sq. ft. 1983 0.0%
Silver Valley At Bear Creek 3 $333 1321 sq. ft. 1986 0.0%
Snowbird 11 $329 956 sq. ft. 1981 0.0%
Snowbird Ii 2 $316 1086 sq. ft. 1980 0.0%
Southampton 3 $320 1281 sq. ft. 1982 0.0%
Sunpointe 7 $324 1282 sq. ft. 1990 0.0%
Telluride 4 $308 1041 sq. ft. 1983 0.0%
Victoria Village 3 $332 1085 sq. ft. 1982 0.0%
Villa West 1 $317 1150 sq. ft. 1972 0.0%
Vista Grande 1 $308 1356 sq. ft. 1967 0.0%
Waterside 1 $317 1200 sq. ft. 1986 0.0%
Woodlake 3 $315 1556 sq. ft. 1970 33.3%

  • 1

Showing Subdivisions 1-41 of 41